Explore our library of Daikin furnaces and air conditioners.
A Daikin gas furnace system creates warmth by efficiently burning natural gas or propane gas. The heat then moves through a heat exchanger and warms the air blown over by the home's air ducts. The furnace's blower pushes the warmed air through the ductwork, keeping your entire home cozy and comfortable.
The DD97MC is Daikin's premium modulating, variable-speed communicating gas furnace designed to provide years of reliable warmth economically, even in the harshest winters.
| Model | MBTU/H Input | AFUE % (up to) | Max CFM | Configuration |
|---|---|---|---|---|
| DR97MC 0603BN | 60,000 | 97.0 | 1200 | Upflow/Horizontal |
| DR97MC 0804CN | 80,000 | 97.0 | 1600 | Upflow/Horizontal |
| DR97MC 1205DN | 120,000 | 97.0 | 2000 | Upflow/Horizontal |
| DD97MC 0803BN | 80,000 | 97.0 | 1200 | Downflow/Horizontal |
| DD97MC 1005CN | 100,000 | 97.0 | 2000 | Downflow/Horizontal |
The DR96TC is a variable-speed two-stage gas valve communicating systems furnace that provides exceptional indoor comfort and quiet operation all season long. The furnace features a stainless steel tubular heat exchanger and durable silicon nitride ignition system for outstanding durability and heat transfer.
| Model | MBTU/H Input | AFUE % (up to) | Max CFM | Configuration |
|---|---|---|---|---|
| DR96TC 0403BN | 40,000 | 96.0 | 1200 | Upflow/Horizontal |
| DR96TC 0803BN | 80,000 | 96.0 | 1200 | Upflow/Horizontal |
| DR96TC 1005CN | 100,000 | 96.0 | 2000 | Upflow/Horizontal |
| DR96TC 1205DN | 120,000 | 96.0 | 2000 | Upflow/Horizontal |
The DM92SN is a 9-speed ECM multi-position gas furnace featuring a heavy-duty stainless-steel tubular heat exchanger and durable silicon nitride hot-surface ignition system. The furnace is run-tested for both heating and combination heating/cooling applications, providing years of reliable warmth economically even in the harshest winters.
| Model | MBTU/H Input | AFUE % (up to) | Max CFM | Configuration |
|---|---|---|---|---|
| DM92SN 0403AN | 40,000 | 92.0 | 1200 | Upflow/Horizontal |
| DM92SN 0803BN | 80,000 | 92.0 | 1200 | Upflow/Horizontal |
| DM92SN 0805CN | 80,000 | 92.0 | 2000 | Upflow/Horizontal |
| DM92SN 1005CN | 100,000 | 92.0 | 2000 | Upflow/Horizontal |
Daikin's 100+ year legacy is built on the foundation of strong products and even dedication to excellence. Immerse yourself in cool comfort with Daikin’s air conditioning systems—equipment that combines innovative technology, reliability, and energy efficiency to transform your home. All of Daikin's FIT central AC units include the following features:
The Daikin FIT DC9VS is a premium inverter air conditioner offered at an affordable rate, designed to save space, energy, and money. The system features a modern, compact, and slim design that operates quietly and fits seamlessly into homes with limited outdoor space.
| Model | Tons | SEER2 (up to) | BTU/hr |
|---|---|---|---|
| DC9VSA 2410A | 2.0 | 19.0 | 23,200 |
| DC9VSA 3610A | 3.0 | 19.0 | 35,000 |
| DC9VSA 4810A | 4.0 | 19.0 | 46,500 |
| DC9VSA 6010A | 5.0 | 19.0 | 57,000 |
The Daikin FIT DC6VS is a premium inverter air conditioner designed to save space, energy, and money while delivering reliable comfort. This system features advanced technology in a compact design that operates quietly.
| Model | Tons | SEER2 (up to) | BTU/hr |
|---|---|---|---|
| DC6VSS 1810A | 1.5 | 17.2 | 17,100 |
| DC6VSS 3010A | 2.5 | 17.2 | 28,400 |
| DC6VSS 4210A | 3.5 | 17.2 | 41,000 |
| DC6VS 6010A | 5.0 | 17.2 | 53,500 |
The Daikin FIT DX6VS is a compact air conditioner system ideal for space-limited installations, offering the perfect balance between performance and size in a smaller, more efficient package.
| Model | Tons | SEER2 (up to) | BTU/hr |
|---|---|---|---|
| DX6VSS 1810A | 1.5 | 17.2 | 16,600 |
| DX6VSS 3010A | 2.5 | 17.2 | 27,800 |
| DX6VSS 4210A | 3.5 | 17.2 | 39,500 |
| DX6VSS 6010A | 5.0 | 17.2 | 53,000 |